These are the 2 and 3 character codes of European countries. On the Internet the 2 character codes are used. There are a few exceptions though. Click here to read about those....
| Albania | AL | ALB |
| Andorra | AD | AND |
| Austria | AT | AUT |
| Belgium | BE | BEL |
| Bosnia-Hertsegovina | BA | - |
| Bulgaria | BG | BGR |
| Belarussian SSR | BY | BYS |
| Croatia | HR | - |
| Cyprus | CY | CYP |
| Czech Republic | CZ | - |
| Denmark | DK | DNK |
| Estonia | EE | - |
| Faroe Islands | FO | FRO |
| Finland | FI | FIN |
| France | FR | FRA |
| Germany | DE | DEU |
| Gibraltar | GI | GIB |
| Greece | GR | GRC |
| Hungary | HU | HUN |
| Iceland | IS | ISL |
| Ireland | IE | IRL |
| Italy | IT | ITA |
| Latvia | LV | - |
| Liechtenstein | LI | LIE |
| Lithuania | LT | - |
| Luxembourg | LU | LUX |
| Malta | MT | MLT |
| Moldova | MD | - |
| Monaco | MC | MCO |
| Netherlands | NL | NLD |
| Norway | NO | NOR |
| Poland | PL | POL |
| Portugal | PT | PRT |
| Romania | RO | ROM |
| Russian Federation | RU | - |
| San Marino | SM | SMR |
| Slovakia | SK | - |
| Spain | ES | ESP |
| Svalbard and Jan Mayen Islands | SJ | SJM |
| Sweden | SE | SWE |
| Turkey | TR | TUR |
| Ukrainian SSR | UA | UKR |
| United Kingdom | GB | GBR |
| Vatican City State (Holy See) | VA | VAT |
| Czechoslovakia | CS | CSK |
| USSR (Former) | SU | SUN |
| Yugoslavia | YU | YUG |
| Great Britain | GB | - |
| You can reach me on this adress: pajtroon@dds.nl. |
|
This page: Copyright © 1997 - 2019 Peter A. J. Troon Note: I am NOT responsible for any harm done by reading the information on one of my pages. |