These are the 2 and 3 character codes of African countries. On the Internet the 2 character codes are used. There are a few exceptions though. Click here to read about those....
| Algeria | DZ | DZA |
| Angola | AO | AGO |
| Benin | BJ | BEN |
| Botswana | BW | BWA |
| Burkina Faso | BF | BFA |
| Burundi | BI | BDI |
| Cameroon | CM | CMR |
| Cape Verde | CV | CPV |
| Central African Republic | CF | CAF |
| Comoros | KM | COM |
| Congo | CG | COG |
| Cote D'Ivoire | CI | CIV |
| Djibouti | DJ | DJI |
| Egypt | EG | EGY |
| Equatorial Guinea | GQ | GNQ |
| Eritrea | ER | - |
| Ethiopia | ET | ETH |
| Gabon | GA | GAB |
| Gambia | GM | GMB |
| Ghana | GH | GHA |
| Guinea | GN | GIN |
| Guinea-Bissau | GW | GNB |
| Kenya | KE | KEN |
| Lesotho | LS | LSO |
| Liberia | LR | LBR |
| Libyan Arab Jamahiriya | LY | LBY |
| Madagascar | MG | MDG |
| Malawi | MW | MWI |
| Maldives | MV | MDV |
| Mali | ML | MLI |
| Mauritania | MR | MRT |
| Mauritius | MU | MUS |
| Mayotte | YT | - |
| Morocco | MA | MAR |
| Mozambique | MZ | MOZ |
| Namibia | NA | NAM |
| Niger | NE | NER |
| Nigeria | NG | NGA |
| Reunion | RE | REU |
| Rwanda | RW | RWA |
| St. Helena | SH | SHN |
| Sao Tome and Principe | ST | STP |
| Senegal | SN | SEN |
| Seychelles | SC | SYC |
| Sierra Leone | SL | SLE |
| Somalia | SO | SOM |
| South Africa | ZA | ZAF |
| Sudan | SD | SDN |
| Swaziland | SZ | SWZ |
| Tanzania, United Republic of | TZ | TZA |
| Togo | TG | TGO |
| Tunisia | TN | TUN |
| Uganda | UG | UGA |
| Western Sahara | EH | ESH |
| Zaire | ZR | ZAR |
| Zambia | ZM | ZMB |
| Zimbabwe | ZW | ZWE |
| You can reach me on this adress: pajtroon@dds.nl. |
|
This page: Copyright © 1997 - 2019 Peter A. J. Troon Note: I am NOT responsible for any harm done by reading the information on one of my pages. |